- Home
- 60 Days
- Daily Free Initiatives
- Courses
- KPSC / KAS
- हिंदी
- Toppers
- Centres
- Contact Us
Dear
Once again, we are extremely glad to announce the Think, Learn and Perform, online initiative for Geography optional. It is a 75 day plan to cover the entire optional syllabus in a comprehensive and innovative manner. It has been planned in a way that by investing 4-5 hours from the daily routine, one can maximize his/her output. The only thing required from your side is commitment towards this plan. If you religiously follow this initiative, we can assure you that the chances of increasing your scores would rise substantially.
About the initiative:
Question 1. 5 map entries asking their location and a brief description
Question 2. Terminologies related to the chapter/topic mentioned in the 100 day plan
Question 3. Blue blooded Geography theory question to check your conceptual clarity
Question 4. Application based descriptive/ essay type question
Question 5. Reserved; may be of any type depending upon the requirement of topic
Don’t have any doubts
Day | Date | Syllabus from Paper I | Syllabus from Paper II |
Day 1 | 29th August | Growth and distribution of world population, Demographic attributes | Growth, distribution and density of population, Demographic attributes: sex-ratio, age structure, literacy rate, work-force, dependency ratio, longevity |
Day 2 | 30th August | Causes and consequences of migration, Concepts of over-under-and optimum population | Migration (inter-regional, intra- regional and international) and associated problems |
Day 3 | 31st August | Population theories, World population problems and policies | Health indicators, Population explosion and food security, Demographic Dividend |
Day 4 | 1st September | Social well-being and quality of life, Population as social capital | Census 2011, Socio Economic and Caste Census, National Population Register, Census of Religion etc |
Day 5 | 2nd September | Concept of a region, Types of regions and methods of regionalisation, Growth centres and growth poles
|
NA |
Day 6 | 3rd September | Regional imbalances, Regional development strategies, Environmental issues in regional planning, Planning for sustainable development. | NA |
Day 7 | 5th September | NA | Experience of regional planning in India, Five Year Plans, Integrated rural development programmes, Panchayati Raj and decentralized planning, Command area development |
Day 8 | 6th September | NA | Watershed management, Planning for backward area, desert, drought prone, hill, tribal area development; Multi-level planning, Regional planning and development of island territories |
Day 9 | 7th September | NA | Regional disparities in economic development, Concept of sustainable growth and development, Linkage of rivers, Special Category States, NITI Aayog |
Day 10 | 8th September | Temperature and pressure belts of the world, Heat budget of the earth, Atmospheric circulation, Atmospheric stability and instability
|
NA |
Day 11 | 9th September | Planetary and local winds, Monsoons and jet streams
|
Mechanism of Indian monsoons and rainfall patterns, Cloud burst, Uttarakhnad and J&K disasters
|
Day 12 | 10th September | Air masses and frontogenesis, Temperate and tropical cyclones, Types and distribution of precipitation
|
Tropical cyclones and western disturbances, Recent tropical cyclones e.g. Hudhud, Neelam etc,
|
Day 13 | 12th September | Weather and Climate; Koppen’s, Thornthwaite’s and Trewartha’s classification of world climates;
|
Monsoon prediction techniques, El Nino, its consequences and prediction, Cloud burst, Uttarakhnad and J&K disasters
|
Day 14 | 13th September | Hydrological cycle, Global climatic change and role and response of man in climatic changes | NAPCC, Climate change negotiations at UNFCCC etc
|
Day 15 | 14th September | Applied climatology and Urban climate | Floods and droughts, Climatic regions |
Day 16 | 15th September | Mini test on Population Geography, RP and Climatology | Mini test on Population Geography, RP and Climatology |
Day 17 | 16th September | Genesis of soils, Classification and distribution of soils, Soil profile
|
Soil types and their distribution |
Day 18 | 17th September | Soil erosion, degradation and conservation, Factors influencing world distribution of plants and animals | Soil erosion, Natural vegetation |
Day 19 | 19th September | Problems of deforestation and conservation measures, Social forestry, Agroforestry | Deforestation, Desertification, Agro and social forestry
|
Day 20 | 20th September | Wild life, Major gene pool centres
|
Biotic, forest and wildlife resources and their conservation, Land capability |
Day 21 | 21st September | Bottom topography of the Atlantic, Indian and Pacific Oceans, Temperature and salinity of the oceans, Heat and salt budgets | NA |
Day 22 | 22nd September | Ocean deposits; Waves, currents and tides | NA |
Day 23 | 23rd September | Marine resources: biotic, mineral and energy resources | Marine resources
|
Day 24 | 24th September | Coral reefs, coral bleaching, Sea-level changes, Law of the sea and marine pollution
|
Maritime border disputes of India |
Day 25 | 26th September | Principle of ecology, Human ecological adaptations | NA
|
Day 26 | 27th September | Influence of man on ecology and environment, Global and regional ecological changes and imbalances | NA |
Day 27 | 28th September | Ecosystem their management and conservation, Environmental degradation, management and conservation | Environmental degradation
|
Day 28 | 29th September |
Biodiversity and sustainable development, Environmental policy, Environmental education and legislation.
|
Issues relating to environmental pollution, Landslides, Epidemics |
Day 29 | 30th September | Environmental hazards and remedial measures
|
Principles of environmental impact assessment and environmental management, Environmental awareness
|
Day 30 | 1st October | Mini test on Biogeography, Oceanography and Environmental Geography | Mini test on Biogeography, Oceanography and Environmental Geography |
Day 31 | 3rd October | Types and patterns of rural settlements, Environmental issues in rural settlements | Types, patterns and morphology of rural settlements |
Day 32 | 4th October | Hierarchy of urban settlements, Central Place theories of Christaller and Losch | Urban developments |
Day 33 | 5th October | Urban morphology: Concepts of primate city and rank-size rule, | Morphology of Indian cities |
Day 34 |
6th October
|
Functional classification of towns, Sphere of urban influence, Rural – urban fringe, Satellite towns | Functional classification of Indian cities |
Day 35 | 7th October | Problems and remedies of urbanization | Conurbations and metropolitan regions; urban sprawl, Problems of urbanization and remedies |
Day 36 | 8th October | Sustainable development of cities |
Slums and associated problems; town planning, Smart Cities, HRIDAY Scheme
|
Day 37 | 10th October | Heartland and Rimland theories | Geographical basis of Indian federalism, State reorganisation, Emergence of new states |
Day 38 | 11th October |
Laws of international boundaries and frontiers
|
Regional consciousness and inter state issues, International boundary of India and related issues |
Day 39 | 12th October | Systems analysis in Human geography | Cross border terrorism, India’s role in world affairs |
Day 40 | 13th October | Von Thunen’s model of agricultural location, Weber’s model of industrial location | Geopolitics of South Asia and Indian Ocean realm |
Day 41 | 14th October | World economic development: measurement and problems, Rostov’s model of stages of growth | Land, surface and groundwater resources |
Day 42 | 15th October | World resources and their distribution | Mineral resources |
Day 43 | 17th October | Energy crisis, The limits to growth |
Energy resources, Energy crisis
|
Day 44 | 18th October | World agriculture: Typology of agricultural regions, Agricultural inputs and productivity | NA |
Day 45 | 19th October | Food and nutrition problems, Food security; Famine: causes, effects and remedies | NA
|
Day 46 | 20th October | World industries: Locational patterns and problems; Patterns of world trade | NA |
Day 47 | 21st October | Mini Test on Settlement Geography, Economic Geography, Political Aspects, Models and Theories (covered till date) | Mini Test on Settlement Geography, Economic Geography, Political Aspects, Models and Theories (covered till date) |
Day 48 | 22nd October |
NA |
Infrastructure: irrigation, seeds, fertilizers, power; Institutional factors: land holdings, land tenure and land reforms |
Day 49 | 24th October | NA
|
Cropping pattern, Agricultural productivity, Agricultural intensity, Crop combination, Green revolution and its socio- economic and ecological implications |
Day 50 | 25th October | NA | Significance of dry farming, Livestock resources and white revolution, Aqua – culture, Sericulture, Apiculture and Poultry |
Day 51 | 26th October | NA | Agricultural regionalisation, Agro-climatic zones, Agroecological regions
|
Day 52 |
27th October
|
NA | Evolution of industries, Locational factors of cotton, jute, textile, iron and steel and aluminium industries |
Day 53 | 28th October | NA | Locational factors of fertilizer, paper, chemical and pharmaceutical, automobile, cottage and agro-based industries |
Day 54 | 29th October | NA | Industrial houses and complexes including public sector undertakings, Industrial regionalisation, New industrial policies |
Day 55 | 31st October | NA | Multinationals and liberalization, Special Economic Zones, Tourism including eco – tourism.
|
Day 56 | 1st November | NA |
Road, railway, waterway, airway and pipeline networks and their complementary roles in regional development |
Day 57 | 2nd November | NA | Growing importance of ports on national and foreign trade, Trade balance, Trade Policy, Export processing zones |
Day 58 | 3rd November |
NA |
Developments in communication and information technology and their impacts on economy and society, Indian space programme.
|
Day 59 | 4th November | NA | Historical perspective of Indian society; Racial, linguistic and ethnic diversities; Religious minorities; major tribes, tribal areas and their problems |
Day 60 | 5th November | Mini Test on Agriculture; Industries; Transport, Communication and Trade and Cultural Settings | Mini Test on Agriculture; Industries; Transport, Communication and Trade and Cultural Settings |
Day 61 | 7th November | Factors controlling landform development, Endogenetic and exogenetic forces | NA |
Day 62 | 8th November | Origin and evolution of the earth’s crust, Fundamentals of geomagnetism | NA |
Day 63 | 9th November | Physical conditions of the earth’s interior, Geosynclines | NA |
Day 64 | 10th November | Continental drift, Isostasy, Plate tectonics | NA |
Day 65 | 11th November | Recent views on mountain building, Vulcanicity | NA
|
Day 66 | 12th November | Earthquakes and Tsunamis | NA |
Day 67 | 14th November | Concepts of geomorphic cycles and Landscape development | NA |
Day 68 | 15th November | Denudation chronology; Channel morphology | NA |
Day 69 | 16th November | Erosion surfaces, Slope development | NA |
Day 70 | 17th November | Applied Geomorphology : Geohydrology, economic geology and environment | NA |
Day 71 | 18th November | Areal differentiation | Space relationship of India with neighboring countries
|
Day 72 | 19th November | Regional synthesis | Structure and relief |
Day 73 | 21st November | Dichotomy and dualism | Drainage system and watersheds |
Day 74 | 22nd November | Environmentalism, Quantitative revolution and locational analysis, Cultural regions of the world | Physiographic regions |
Day 75 | 23rd November | Mini Test on Geomorphology, Perspectives and India: Physical Settings | Mini Test on Geomorphology, Perspectives and India: Physical Settings |
Mock 1 | 27th November | Full Syllabus | Full Syllabus |
Mock 2 | 30th November | Full Syllabus | Full Syllabus |
Final words
We at IASbaba expect you to take full advantage of this initiative. Be regular, sincere and confident. We are with you in your journey.
The only request that we have from you is to spread the word to your fellow aspirants so that the fruits of our efforts are shared by those who need them the most. The more we share our knowledge and resources, better our chances to excel.
All the best
IAS Baba