IASbaba Prelims 60 Days Plan
Hello Friends,
The Cut Off and Rank for Mock 1 is as follows
We have tried not to include fake scores. But it was a hectic and manual process so may not be 100% correct. Have faith in yourself and do not judge by this performance of yours. Focus on analysing the mistakes and try to minimize that.
Cut Off is- 92 Marks
RANK LIST
| 1. Rahul Kurian | 154.7 |
| 2. Saint | 154.66 |
| 3. Amit Purushottam Pudke | 154.1 |
| 4. Gaurav kumar | 151.33 |
| 5. Mahi007 | 149.31 |
| 6. Mannu | 148.66 |
| 7. Against_All_Odds | 145.33 |
| 8. Rey | 144 |
| 9. HVS | 144 |
| 10. Ronak | 136.8 |
| 11. Abhishek Singh | 136.78 |
| 12. imad | 135.33 |
| 13. Mishra Alokranjan Ramesh | 134.8 |
| 14. kamal jindal | 134.78 |
| 15. Man on a Mission | 134.66 |
| 16. Shuja | 134.6 |
| 17. Idul | 134 |
| 18. Papilio Polymnestor | 134 |
| 19. Somesh jha | 134 |
| 20. V AKSHAY RAAG | 133.33 |
| 21. santhoshini | 131.46 |
| 22. Ashish tiwari | 131.2 |
| 23. Wayfinder | 130.67 |
| 24. Mallika Priyadarshini Shivam | 129.33 |
| 25. DERWAL TAPENDRA | 128.66 |
| 26. Aditi Verma | 128 |
| 27. Ashish Joshi | 128 |
| 28. aman kumar verman | 128 |
| 29. sankalp shriwastav | 127.33 |
| 30. MR ANDERSON | 127.33 |
| 31. Archit Chandak | 127.33 |
| 32. Narasimharao | 127 |
| 33. Pratik Anand | 126.7 |
| 34. dracula | 126 |
| 35. Derwal | 126 |
| 36. A girl has no name | 126 |
| 37. second attempt | 126 |
| 38. Somesh Pathak | 125.5 |
| 39. Kannuru srinu | 125.4 |
| 40. MADHAVi yadav | 125.33 |
| 41. ZINGA LAL | 124.67 |
| 42. Pratham | 124.1 |
| 43. Mohana Krishna | 124.04 |
| 44. Kapil | 124 |
| 45. rnt | 123.33 |
| 46. Sawant Baban | 123.33 |
| 47. DIVESH SHASHNI | 123.3 |
| 48. Toad Sage | 122.67 |
| 49. Rajanikant Chilumula | 122.67 |
| 50. Vipasha parul | 122.67 |
| 51. PS18 | 122.67 |
| 52. Atin Sharma | 122.61 |
| 53. B S Chougule | 122 |
| 54. Chekhov | 122 |
| 55. APOORVA KUSHAGRA | 122 |
| 56. SM | 121.5 |
| 57. Praveen jangawad | 121.33 |
| 58. Abhijeet Gaurav | 121.33 |
| 59. Rajneesh | 120.67 |
| 60. Mrugendra Kulkarni | 120.67 |
| 61. rahul srivastava | 120.67 |
| 62. water | 120.66 |
| 63. vikash sharma | 120.33 |
| 64. Thumoju Sharath Chandra | 120.12 |
| 65. neil | 120 |
| 66. BaBa 2.0 | 120 |
| 67. Surbhi Gandhi | 120 |
| 68. Diplomat’D | 120 |
| 69. Ashish Redhu | 120 |
| 70. Gargi | 120 |
| 71. Akash | 119.33 |
| 72. Anant Kumar | 119.33 |
| 73. Bhanu Prudhviraj | 119.28 |
| 74. DILIP PRATAP SINGH SHEKHAWAT | 118.66 |
| 75. Rajat Baruah | 118.33 |
| 76. Mimansha jyoti | 118 |
| 77. Kaustubh | 118 |
| 78. sherlok homes | 118 |
| 79. Utkarsh pandey | 118 |
| 80. ESHWAR NAIK | 118 |
| 81. Abhi | 118 |
| 82. Sap | 117.92 |
| 83. neo | 117.8 |
| 84. Warrior | 117.667 |
| 85. The Leiter | 117.46 |
| 86. Ishan Prakash | 117.46 |
| 87. anand | 117.44 |
| 88. uttam verma | 117.4 |
| 89. Srujan | 117.33 |
| 90. Shusruth Chandrasekar | 116.8 |
| 91. JKQ1AS | 116.666 |
| 92. REEMA SINGH | 116.12 |
| 93. VIVEK ANAND | 116 |
| 94. Deviated Champ | 116 |
| 95. Amit Shah | 116 |
| 96. Alapaka satish chandra | 116 |
| 97. VISHAL SINGH RATHORE | 116 |
| 98. Ragini | 116 |
| 99. narayana reddy | 115.66 |
| 100. Piyush Bhardwaj | 115.42 |
| 101. Sudarshan | 115.4 |
| 102. Sameer Saurabh | 115.33 |
| 103. PRUDHVI RAJ | 115.33 |
| 104. vidhu | 114.82 |
| 105. Divya Jain | 114.8 |
| 106. Kavali Eshwar | 114.67 |
| 107. Nitin | 114 |
| 108. suman | 114 |
| 109. T KARTHIK REDDY | 114 |
| 110. T Karthik reddy | 114 |
| 111. Anshika | 114 |
| 112. GARY W MINKS | 114 |
| 113. Dinathej | 114 |
| 114. Astha Jhariya | 113.5 |
| 115. Jayachandran A | 113.34 |
| 116. pooja | 113.34 |
| 117. SRUSHTI DESHMUKH | 113.329 |
| 118. consistency | 113 |
| 119. Aak | 112.86 |
| 120. Ranjitsinh Rajendra Bhosale | 112.8 |
| 121. sunny gupta | 112.67 |
| 122. Pravallika | 112.66 |
| 123. Tunga | 112 |
| 124. EventHorizon | 112 |
| 125. Johan | 112 |
| 126. unnnknown | 112 |
| 127. S n chakraborty | 111.4 |
| 128. Nadir Shah | 111.34 |
| 129. Sindhu | 111.34 |
| 130. Sudharshan | 111.334 |
| 131. only ias | 111.33333 |
| 132. Subodh kumar | 111.33 |
| 133. assassin | 111.33 |
| 134. Aitha priyanka | 111 |
| 135. Sunny Singh | 110.67 |
| 136. Hitesh Sharma | 110.63 |
| 137. vikram singh | 110.33 |
| 138. Dileep B | 110 |
| 139. Ankush Jindal | 110 |
| 140. Prajwa | 110 |
| 141. Hanwant Singh | 110 |
| 142. RR | 110 |
| 143. harsh dugar | 110 |
| 144. Trishanu Borah | 110 |
| 145. S G PRABU | 109.42 |
| 146. Prasanth D | 109.34 |
| 147. Sindhu | 109.33 |
| 148. Khan F H Khan | 109.33 |
| 149. Jakkampudi Mani Teja | 109.33 |
| 150. Shailendra Kumar Verma | 109.3 |
NOTE-
- Focus on revision
- There will be a Second Mock on 26th May.
- Identify your mistakes particularly the silly ones.
- Do not read anything new at this stage.
- Revise whatever you did in the last few months while preparing.
All the very best
IASbaba










