Results, UPSC Results
Dear All,
To check the result -> UPSC Results 2018
It is wonderful news for us here at IASbaba .The sense of joy has no bounds today as something what we started with pure passion has borne the fruit.
In a first 6 OFFLINE (ILP , C2C) students including our first offline student – SUTHAR RAJ RAMESHCHANDRA ( he was the first student to register ). Working as a full time scientist at ISRO and clearing upsc is no small feat . He was our offline weekend batch student.
We will shortly bring out his inspirational journey!
C2C Offline Student Neelam Lalitaditya( Rank 470), C2C Offline Student Prabhat Kumar (Rank 483), Shreyas Kumat (Rank 4), Srushti Jayant Deshmukh (Rank 5) , Rahul Sharanappa (Rank 17), Lakshmi (Rank 45), Sumit Kumar Rai (Rank 54) and Many more make it into the Top list!
IASbaba would like to congratulate all the successful aspirants for having made into the most elite services of India.
Integrated Learning Programme (ILP) once again has proved to be the most trustworthy online preparation tool .
From ILP alone we have 8 Ranks in Top 120 & 24 Ranks in Top 400 . Which only excites us to add more quality to ILP in coming years !
In Total 82+ Students have qualified in UPSC Civil Services Examination 2018.
If we have missed out any Topper’s (OR) our website was helpful in your preparation, please mail us on support@iasbaba.com
List of IASbaba’s Toppers UPSC CSE 2018
RANK 4 | SHREYANS KUMAT |
RANK 5 | SRUSHTI JAYANT DESHMUKH |
RANK 17 | RAHUL SHARANAPPA SANKANUR |
RANK 41 | ALOK KUMAR* |
RANK 45 | LAKSHMI |
RANK 54 | SUMIT KUMAR RAI |
RANK 55 | SAURABH SUMAN YADAV |
RANK 57 | MOHD ABDUL SHAHID |
RANK 60 | ANYA DAS |
RANK 64 | G SURYA SAI PRAVEENCHAND |
RANK 108 | DHAIGUDE SNEHAL NANA |
RANK 113 | SAURABH BHUWANIA |
RANK 137 | GAUHAR HASAN |
RANK 154 | SHAKTI MOHAN AVASTHY |
RANK 206 | ARCHIT CHANDAK |
RANK 214 | KAPIL CHOUDHARY |
RANK 224 | ROHAN JAGADEESH |
RANK 240 | KOUSHIK H R |
RANK 244 | ABHISHEK KUMAR SINGH |
RANK 264 | SHWETA SUMAN |
RANK 293 | YASHASWINI B |
RANK 300 | ARPIT GUPTA |
RANK 302 | JVALIN TEJPAL |
RANK 307 | GIRISH DHARMARAJ KALAGONDA |
RANK 314 | H S BHAVANA |
RANK 328 | SUMIT KUMAR SINGH |
RANK 330 | SUSHMA J |
RANK 355 | CHIRAG JAIN |
RANK 360 | VISHWADEEP |
RANK 367 | PRASHANT MISHRA |
RANK 368 | SHIVASHISH KUMAR |
RANK 380 | RENA JAMIL |
RANK 388 | ADITI SINGH |
RANK 398 | SHAHZAD ALAM |
RANK 407 | NANDAN KUMAR |
RANK 411 | NEHA YADAV |
RANK 415 | SUTHAR RAJ RAMESHCHANDRA |
RANK 429 | FWWRMAN BRAHMA |
RANK 431 | ANIL KUMAR JHAJHARIA |
RANK 440 | CHANDRA PRAKASH |
RANK 442 | PRIYANKA SINGH* |
RANK 446 | NIKHIL KUMAR |
RANK 467 | ABHISHEK ANAND |
RANK 469 | ROHIT KUMAR |
RANK 470 | NEELAM LALITADITYA |
RANK 483 | PRABHAT KUMAR |
RANK 487 | RUPESH KUMAR |
RANK 488 | MD SARFAZ ALAM |
RANK 493 | JYOTI YADAV |
RANK 495 | MANJUNATH R* |
RANK 499 | AYMAN JAMAL |
RANK 513 | SHASHANK SINGH |
RANK 516 | SANDIP GARAI |
RANK 536 | KUMAR ASHISH |
Rank 538 | SIDDHARTHA GAUTAM |
RANK 548 | KULDEEP KUMAR* |
RANK 559 | DHEERAJ KUMAR |
RANK 561 | DHEERAJ SHARMA |
RANK 574 | VARSHA CHHALOTRE |
RANK 577 | ADARSH KUMAR |
RANK 579 | RAHUL KUMAR SINGH |
RANK 587 | SHUBHAM SINGH |
RANK 593 | KULDEEP SINGH* |
RANK 595 | ABHISHEK KUMAR |
RANK 602 | ANJALI |
RANK 604 | VINOD KUMAR |
RANK 608 | RAKESH |
RANK 625 | RAHUL MEENA |
RANK 632 | KRISHAN KUMAR |
RANK 636 | HARSH BANSAL |
RANK 639 | AKSHAY GUPTA |
RANK 649 | NITIN KUMAR |
RANK 654 | RAVI KUMAR |
RANK 656 | SAURABH SHARMA |
RANK 678 | DINESH KUMAR MEENA |
RANK 690 | GAURAV KUMAR |
RANK 697 | SUNIL KUMAR |
RANK 711 | ASHOK KUMAR S |
RANK 717 | ABHIJEET KUMAR |
RANK 732 | RAHUL GARG |
RANK 753 | SANTHOSHA H |
*Kindly Confirm. Thank You
MOTIVATION: Few words from IASbaba -> CLICK HERE
Thank You
IASbaba