IASbaba Prelims 60 Days Plan
FULL MOCK 1- CLICK HERE
Hello Friends,
The Cut Off and Rank for Mock 1 is as follows
We have tried not to include fake scores. But it was a hectic and manual process so may not be 100% correct. Have faith in yourself and do not judge by this performance of yours. Focus on analysing the mistakes and try to minimize that. (We haven’t added ranks below 300).
Congratulations to All of You 🙂
There are few corrections and doubts in Mock 1 (We will update it with Second Mock)
Cut Off is- 89.34 Marks
RANK LIST
Rank | Name | Score |
1 | selva | 157 |
2 | Ravi Gupta | 154.67 |
3 | Vatika singh | 148 |
4 | Rowdy | 134.66 |
5 | JATAVATH LAKSHMI | 134.66 |
6 | NAMO AGAIN | 133.25 |
7 | Jay Cee | 130.58 |
8 | Pink haathi | 130.334 |
9 | ABHISHEK VERMA | 130 |
10 | Sagar mehta | 129.33 |
11 | Narasimharao | 126.67 |
12 | amir | 126.66 |
13 | ALOKRANJAN MISHRA | 126.001 |
14 | Rahulsrivastava | 126 |
15 | santhoshini | 125.48 |
16 | A_Square | 125.3 |
17 | Nitesh Kumar Mishra | 124.76 |
18 | ABHISHEK C | 124 |
19 | Abhishek | 124 |
20 | Shailesh | 124 |
21 | Varun Bansal | 121.27 |
22 | Pratik Anand | 120 |
23 | Muthu | 120 |
24 | cool1212 | 120 |
25 | Rohit Sharma-MI | 119.3 |
26 | abhyuday | 118.2 |
27 | Megha | 117.33 |
28 | cseaspirant18 | 116.82 |
29 | Saket kumar | 116.67 |
30 | Vikash Raj | 116.67 |
31 | Manisha Sarangi | 116.67 |
32 | Daniele De Rossi | 116.6 |
33 | Ayush dubey | 116.58 |
34 | Pallavi | 116.2 |
35 | Xyz | 116 |
36 | SHUBHAM SHARMA | 116 |
37 | RUC1212 | 115.67 |
38 | Ashok | 115.5 |
39 | Susheel Meena | 115.33 |
40 | pragya maheshwari | 114.82 |
41 | Shishir | 114.67 |
42 | NITEEN DOIJAD | 114 |
43 | Akash | 114 |
44 | Yash Kale | 114 |
45 | Amer | 113.23 |
46 | Shubham Singh | 112.82 |
47 | Shubham Singh | 112.82 |
48 | V S Abhishek | 112.67 |
49 | Pranay Mudgil | 112.667 |
50 | Nishu1997 | 112.66 |
51 | Mohana Krishna | 112.59 |
52 | JOICY CATHRINE | 112.08 |
53 | bharath | 112 |
54 | vipul | 112 |
55 | Neeraj Tilekar | 111.48 |
56 | amar | 111.46 |
57 | AJINKYA GAIKWAD | 111.33 |
58 | Shubham hande | 110.84 |
59 | VBG | 110.67 |
60 | Jatavath Shirisha | 110.66 |
61 | Jatavath Shirisha | 110.66 |
62 | keshav | 110 |
63 | Baban Sawant | 110 |
64 | simran | 110 |
65 | Bhishma | 110 |
66 | End Game | 110 |
67 | tito | 109.33 |
68 | Abhijeet Verma | 109.33 |
69 | Uttam Verma | 108.7 |
70 | Jay Karan Yadav | 108.67 |
71 | IPSHIT TARUN | 108.66667 |
72 | Aishwarya joshi | 108 |
73 | PAREEKSHITH | 107.46 |
74 | Krishna | 107.333 |
75 | Sunny | 107.33 |
76 | shikhar | 107.33 |
77 | Vignesh | 107 |
78 | Anuyog Chauhan | 106.86 |
79 | Arun | 106.67 |
80 | Nivi | 106.67 |
81 | Asha kiran | 106.66 |
82 | Renook | 106 |
83 | Shivaraj k | 106 |
84 | HARI | 106 |
85 | Aakash Pandey | 106 |
86 | Akhilesh Singh | 105.33 |
87 | sourabh Jamini | 105.33 |
88 | raj prince | 105.33 |
89 | raj prince | 105.33 |
90 | Avichal Gupta | 105.25 |
91 | Avichal Gupta | 105.25 |
92 | omkar | 104.78 |
93 | Roshan | 104.66 |
94 | Ncs | 104.66 |
95 | Girish Tiwari | 104.6 |
96 | Anuyog Chauhan | 104.2 |
97 | Kalyani | 104 |
98 | Vaibhav Singh | 104 |
99 | Vinitha Reddy | 104 |
100 | Little fingers | 104 |
101 | citizen | 103.8 |
102 | Vibhor sharma | 102.16 |
103 | gopal | 102 |
104 | rohini | 102 |
105 | Atul chemate | 101.66 |
106 | Atul chemate | 101.48 |
107 | Ankit | 101.33 |
108 | Vikash kumar | 101.33 |
109 | Varun sawai | 101 |
110 | sudhanshu | 100.7 |
111 | Glias Dutta | 100.67 |
112 | V HARI NETAJI NAIDU | 100.67 |
113 | Subodh kumar | 100.66 |
114 | Assif Yousuf | 100.6 |
115 | Chandrika | 100.16 |
116 | Sharath Chandra | 100.1 |
117 | RAJ K | 100 |
118 | Behen Mayawati | 100 |
119 | vatan | 100 |
120 | anirudh | 100 |
121 | Vivek Bharati | 100 |
122 | Apurva Tripathi | 99.56 |
123 | DragonEgg | 99.333 |
124 | Mayur Singh | 99.33 |
125 | shruti | 99.33 |
126 | Abhishek Kumar | 99.33 |
127 | Yadubansh Mani | 99.21 |
128 | PK | 99 |
129 | SNEHASISH ROY CHOWDHURY | 98.9 |
130 | Amit Kumar | 98.88 |
131 | Anuyog Chauhan | 98.88 |
132 | Sindhu | 98.67 |
133 | Gaurav Dhuparh | 98.67 |
134 | Sonal jaiswal | 98.66 |
135 | rishi deo jha | 98 |
136 | JAYESHKUMAR B RATHOD | 98 |
137 | NBM | 98 |
138 | Deepak kumar | 98 |
139 | Deepak kumar | 98 |
140 | Deepak kumar | 98 |
141 | Deepak kumar | 98 |
142 | Shusruth C | 97.6 |
143 | Vinayak rakkasagi | 97.33 |
144 | N SRINIJA | 96.84 |
145 | EventHorizon | 96.67 |
146 | SUMIT SINGH | 96.67 |
147 | SUMIT SINGH | 96.67 |
148 | Sunitha | 96.67 |
149 | Vishal | 96.26 |
150 | HARSHITA | 96.18 |
151 | Piyush Bhardwaj | 96.16 |
152 | Dsk | 96 |
153 | Real Khaleesi | 96 |
154 | ssk | 96 |
155 | G Harshal | 96 |
156 | Krishna | 96 |
157 | Prince kumar | 96 |
158 | Prakriti | 96 |
159 | sai | 95.95 |
160 | SAGUFTA YASMIN | 95.89 |
161 | shruti | 95.4 |
162 | ROARK | 95.3333 |
163 | Abraham | 94.67 |
164 | Rohan | 94.57 |
165 | Satyam Tiwari | 94.24 |
166 | Ujjawal | 94 |
167 | vig | 94 |
168 | kg | 94 |
169 | rahul | 94 |
170 | Shivani | 93.33 |
171 | Abyakt Singh | 93.33 |
172 | RanaHaddu | 93 |
173 | RanaHadduu | 93 |
174 | RanaHadduu | 93 |
175 | Lalit Soni | 92.86 |
176 | Lalit Soni | 92.86 |
177 | Sonika sudan | 92.86 |
178 | ANJALI SONI | 92.84 |
179 | Aegon Targaryen | 92.67 |
180 | ABHISHEK . S | 92.67 |
181 | bhagi | 92.54 |
182 | divya | 92.22 |
183 | Laxman Prasad Goswami | 92 |
184 | VIBHA B | 92 |
185 | Tushar Dutta | 92 |
186 | vedika | 91.54 |
187 | Ankur | 91.33 |
188 | Hari Singh | 91.33 |
189 | Gaurav Kumar | 91.33 |
190 | abhinav | 90.89 |
191 | HARSH RAJESH SHAH | 90.6 |
192 | Prakash | 90 |
193 | Sonu | 90 |
194 | RAVIKANT HARSHWAL | 90 |
195 | Geetha | 90 |
196 | Nitin singh | 90 |
197 | shaktiman singh | 90 |
198 | Ashish Nair | 90 |
199 | TINKU KUMAR | 89.67 |
200 | M M | 89.52 |
201 | prasanth | 89.34 |
202 | Praveen J | 88 |
203 | Shivam Verma | 88 |
204 | joker 22222222 | 88 |
205 | Vikash singh | 88 |
206 | Aditya L1` | 88 |
207 | nikkk | 88 |
208 | Monil Girish Gala | 87.49 |
209 | nikhil B | 87 |
210 | SK | 86.86 |
211 | Geetha | 86.66 |
212 | Shikha | 86.66 |
213 | SUPREMO | 86.66 |
214 | aasif | 86 |
215 | K n harish babu | 86 |
216 | Vijay Kumar | 85.54 |
217 | Ranjit | 85 |
218 | bala | 84.26 |
219 | sachet mittal | 84 |
220 | Avatar | 84 |
221 | Rajanikant Chilumula | 84 |
222 | HIMANSHU VIKRAM SINGH | 84 |
223 | yahoo | 84 |
224 | yahoo | 84 |
225 | mnv | 84 |
226 | Sai Mounika Draksharapu | 84 |
227 | Abhishek Hurali | 83.52 |
228 | Abhishek Hurali | 83.52 |
229 | mayank | 83.34 |
230 | Kanchan prakash | 83.33 |
231 | asy | 83.33 |
232 | Pickachu | 83 |
233 | Vivek | 82.66 |
234 | M.SRIKAR | 82 |
235 | Vijay | 82 |
236 | Arushi Agarwal | 81.89 |
237 | Mr. Mi. | 81.33 |
238 | Vishnu R | 80.665 |
239 | Avik sen | 80.66 |
240 | Soumya Shrivastava | 80 |
241 | Sameer | 80 |
242 | Kundan kumar | 80 |
243 | VB | 80 |
244 | Mohit yadav | 80 |
245 | Pawan Kumar | 80 |
246 | Shubham Nagargoje | 79.6 |
247 | Damini chahar | 78.5 |
248 | deepak kumar | 78.22 |
249 | Pavan | 77.33 |
250 | Aks | 77 |
251 | M | 76.9 |
252 | Ricky | 76.84 |
253 | anish | 76.8 |
254 | Vinitha | 76 |
255 | Neeraj Kumar | 76 |
256 | Sandy | 75.6 |
257 | Sid | 75.56 |
258 | Pradeep | 75.54 |
259 | Naveen milkuri | 75.4 |
260 | PAMPANNAGOWDA V PATIL | 75.33 |
261 | Sreenath | 75.33 |
262 | Sachin T | 75.3 |
263 | Prasath | 75 |
264 | SR | 74.8 |
265 | Ayushree | 74.22 |
266 | Ap | 74 |
267 | Vsrias | 73.4 |
268 | ozk | 73.33 |
269 | siva | 73 |
270 | Apprapsi | 72.94 |
271 | Reema | 72.86 |
272 | Sakshi | 72.84 |
273 | gurleen | 72.8 |
274 | suryapraveen | 72 |
275 | Ashish Ranjan | 72 |
276 | Dibya ranjan rout | 72 |
277 | Dibya ranjan rout | 72 |
278 | sach ful | 72 |
279 | Ashish Yadav | 72 |
280 | MANJEET KUNAR | 72 |
281 | MANJEET KUNAR | 72 |
282 | KB21 | 72 |
283 | Abhilash B | 71.58 |
284 | Prabhsharan | 71 |
285 | Vinay Tripathi | 68.66 |
286 | Sushant | 68.22 |
287 | Vasusena | 68 |
288 | M.Divya | 68 |
289 | shahin | 68 |
290 | m pavan kumar | 67 |
291 | Akkaladevi santhosh kumar | 67 |
292 | Jayant B | 66.88 |
293 | Adresh Aiyer | 66.67 |
294 | Harsha | 66.67 |
295 | modi | 66.6 |
296 | Deeksha | 66.22 |
297 | MADHUKIRAN B G | 66.12 |
298 | Pravalli | 66 |
299 | Amardeep | 66 |
300 | Harpreet Pal Singh | 65.52 |
NOTE-
- Focus on revision
- There will be a Second Mock on 20th May.
- Identify your mistakes particularly the silly ones.
- Do not read anything new at this stage.
- Revise whatever you did in the last few months while preparing.