IASbaba's Toppers, UPSC Toppers
Dear Friends,
It is wonderful news for us here at IASbaba. The sense of joy has no bounds today as something that we started with pure passion has borne fruit.
At IASbaba the focus from day one has been on quality and every year thousands of students realize why we are the most trusted and reliable portal!
We are happy to announce that our students have bagged 21 out of the top 100 ranks, and over 210 have been successful in the UPSC Civil Services Examination, 2023.
These 210+ students have been part of our Baba’s Gurukul, Integrated Learning Program (ILP), Gurukul, Think Learn Perform (TLP) Mains Test Series, TLP Connect (Prelims + Mains Test Series), and Prelims Test Series (AIPTS) and Interview Mentorship Program (IMP) and 60 Days RaRe Series.
List of IASbaba’s Toppers UPSC CSE 202
Rank | Roll No. | Name | Course/Programme |
---|---|---|---|
Rank 1 | 2629523 | ADITYA SRIVASTAVA | Integrated Learning Programme (ILP) |
Rank 4 | 1903299 | P K SIDHARTH RAMKUMAR | Integrated Learning Programme (ILP), Prelims Exclusive Program (PEP) & TLP Mains Answer Writing |
Rank 13 | 813845 | MEDHA ANAND | Integrated Learning Programme (ILP) |
Rank 15 | 2205311 | KUNAL RASTOGI | IMP |
Rank 16 | 415007 | AYAN JAIN | TLP & IMP |
Rank 19 | 331058 | SHIVAM KUMAR | IMP |
Rank 24 | 5301033 | PRAJNANANDAN GIRI | TLP & IMP |
Rank 27 | 1026031 | NANDALA SAIKIRAN | Integrated Learning Programme (ILP) |
Rank 31 | 1904851 | VISHNU SASIKUMAR | Rapid Revision (RaRe) Series |
Rank 36 | 713649 | AYUSHI PRADHAN | Integrated Learning Programme (ILP) |
Rank 44 | 4100790 | AKANCHHA SINGH | IMP |
Rank 45 | 6316638 | RAMYA R | IMP & TLP |
Rank 50 | 802613 | K N CHANDANA JAHNAVI | IMP & TLP |
Rank 52 | 8101557 | JAYASREE PRADHAN | IMP |
Rank 56 | 2609667 | SURABHI SRIVASTAVA | Integrated Learning Programme (ILP) |
Rank 59 | 1903257 | BENJO P JOSE | Website Initiatives & IMP |
Rank 60 | 3515815 | ABHIMANYU MALIK | Website Initiatives & IMP |
Rank 69 | 1542748 | PRIYA RANI | IMP |
Rank 79 | 1213257 | ESHANI ANAND | IMP |
Rank 89 | 4125944 | SAKSHI JAMUAR | IMP |
Rank 100 | 3906761 | VIJETA B HOSAMANI | IMP |
Rank 101 | 3911472 | SOUBHAGYA S BEELAGIMATH | IMP |
Rank 104 | 8202675 | RAVULA JAYASIMHA REDDY | IMP |
Rank 110 | 701931 | AMRITANSHU NAYAK | TLP |
Rank 111 | 318631 | ARFA USMANI | IMP |
Rank 112 | 1041461 | G SAHI DARSINI | IMP |
Rank 121 | 861827 | SHASHWAT AGRAWAL | IMP |
Rank 123 | 860811 | RIDHIMA JAIN | IMP |
Rank 129 | 828755 | SALONI VATS | Rapid Revision (RaRe) Series & IMP |
Rank 134 | 1418701 | ANJNA DAHIYA | IMP |
Rank 144 | 117376 | DEEPESH GAUR | IMP |
Rank 148 | 6202696 | ASWIN MANI DEEP KAKUMANU | TLP & IMP |
Rank 155 | 6609388 | SUSHIR SHRIKRUSHNA SHRIRAM | TLP, 60 Days, |
Rank 160 | 303894 | NAGENDRA BABU KUMAR | Rapid Revision (RaRe) Series |
Rank 161 | 1141969 | RAJENDRA BISHNOI | IMP |
Rank 162 | 1036014 | JEENU SRI JASWANTH CHANDRA | Website Initiatives & IMP |
Rank 164 | 5812394 | SHIVANSH SINGH | 60 Days & IMP |
Rank 167 | 4122578 | RISHABH RAJ DEV | 60 Days and IMP |
Rank 175 | 5600504 | NEHAA K | IMP |
Rank 199 | 852924 | TRIPTI KALHANS | Website Initiatives & IMP |
Rank 210 | 845345 | ANURAG CHOPRA | IMP |
Rank 211 | 6906479 | MADHAV AGARWAL | IMP |
Rank 221 | 817652 | KOMAL GARG | IMP |
Rank 232 | 413045 | ARNAV BHANDARI | IMP |
Rank 233 | 3518081 | VANSHIKA SHARMA | IMP |
Rank 235 | 1908483 | MANJIMA P | IMP |
Rank 239 | 808124 | PAWAN KUMAR | IMP |
Rank 243 | 335167 | TEJAS K | IMP |
Rank 251 | 7808036 | ARADHANA CHAUHAN | IMP |
Rank 260 | 2635990 | SHIVANSH ASTHANA | IMP |
Rank 271 | 4115260 | PRERNA SINGH | IMP |
Rank 277 | 7800025 | SANDEEP RAGHUWANSHI | IMP |
Rank 287 | 6610825 | JADHAVRAO NIRANJAN MAHENDRASINH | IMP |
Rank 288 | 815120 | ACHAL UPADHYAY | Prelims Exclusive Program (PEP) |
Rank 293 | 839843 | TIWARI ANOOP MAHENDRAKUMAR | Rapid Revision (RaRe) Series |
Rank 294 | 850038 | SURAJ KUMAR | IMP |
Rank 297 | 602108 | ANKIT AGRAWAL | Website Initiatives |
Rank 298 | 2610149 | SHUBHANSHI SINGH | Website Initiatives |
Rank 300 | 3515754 | SHIVIKA HANS | Website Initiatives |
Rank 305 | 2601323 | DEVESH CHATURVEDI | Website Initiatives |
Rank 322 | 1213892 | Mariana Sharon | Prelims Exclusive Program (PEP) |
Rank 339 | 820224 | AREEBA NOMAAN | IMP |
Rank 341 | 7918022 | AYUSH AGRAWAL | IMP |
Rank 344 | 6300338 | ANKUR KUMAR | IMP |
Rank 346 | 603929 | BRATATI DUTTA | IMP |
Rank 363 | 2634056 | RISHABH BHATT | IMP |
Rank 371 | 1418298 | SHIKHAR NAUTIYAL | IMP |
Rank 391 | 6317840 | GOUTAM THAKURI | IMP |
Rank 398 | 1905459 | Amrutha S | Babapedia Exclusive Current Affairs Programme Online |
Rank 402 | 318706 | AMBIKA RAINA | 60 Days |
Rank 404 | 334084 | MUKILAN R | IMP |
Rank 422 | 6621186 | GIRASE MAYUR BHARATSING | IMP |
Rank 430 | 2403273 | ISSAC JOSE | TLP |
Rank 435 | 802268 | ANUSHKA KARNWAL | IMP |
Rank 440 | 3900058 | KRUPA A JAIN | IMP |
Rank 442 | 7907261 | PRIYANSHU AGRAWAL | Sociology Optional Test Series, TLP & IMP |
Rank 455 | 1219696 | MONIKA SRIVASTAVA | TLP |
Rank 459 | 335021 | SHASHANTH N M | IMP |
Rank 461 | 1419908 | RAGHUNATH SINGH | PEP |
Rank 471 | 862625 | SACHIN AGRAWAL | RaRe |
Rank 479 | 403799 | PALAK GOYAL | AIPTS |
Rank 484 | 6314966 | ARUSHI BABBAR | Website Initiatives & IMP |
Rank 487 | 6210733 | ADUSUMILLI MONICA | IMP |
Rank 488 | 856301 | PATOLIYA RAJ BHIKHUBHAI | TLP |
Rank 489 | 6420991 | HARSHVARDHAN PANDEY | ILP |
Rank 496 | 600672 | PATIL LOKESH MANOHAR | IMP |
Rank 498 | 414249 | DIVYA YADAV | TLP & IMP |
Rank 499 | 6309798 | NAVNEET ANAND | TLP |
Rank 504 | 509633 | RAHUL KUMAR | IMP |
Rank 505 | 825084 | PRINCE BABU MISHRA | IMP |
Rank 508 | 627108 | KSHETRIMAYUM DEEPI CHANU | IMP |
Rank 513 | 5606279 | SATHYANANDHI G | IMP |
Rank 515 | 413430 | RAJAT TRIPATHI | IMP |
Rank 517 | 1123530 | DEVESH PARASHAR | IMP |
Rank 531 | 6602571 | SAKORE MANASI NANABHAU | Integrated Learning Program (ILP) |
Rank 533 | 507442 | PATIL NEHA NANDKUMAR | IMP |
Rank 536 | 300326 | RANU GUPTA | Website Initiatives & IMP |
Rank 552 | 903017 | BHASWATA SAIKIA | Website Initiatives |
Rank 554 | 1018169 | KOYYADA PRANAY KUMAR | IMP |
Rank 559 | 1910944 | DEVIKRISHNA P | IMP |
Rank 564 | 865972 | SHALINI SINGH | Sociology Optional Test Series |
Rank 566 | 620381 | RIMITA SAHA | 60 Days |
Rank 571 | 2611470 | YASHVARDHAN SINGH | IMP |
Rank 572 | 5909318 | MANUPRIYA TYAGI | TLP |
Rank 573 | 1214053 | KATHIRAVAN E | Website Initiatives |
Rank 578 | 1124938 | NITIN CHOUDHARY | Website Initiatives |
Rank 584 | 6309310 | PRAKHYA | Prelims Exclusive Program (PEP) |
Rank 586 | 1104109 | MANISHA NEHRA | IMP |
Rank 589 | 308062 | MEGHANA I N | IMP |
Rank 592 | 862830 | KATYAYANI SINGH | IMP |
Rank 593 | 6501409 | JOSHI VIKRAM NARASINHA | TLP & IMP |
Rank 597 | 842613 | LAXMAN PRATAP CHAUDHARY | IMP |
Rank 600 | 319250 | BHANU PRAKASH J | TLP & IMP |
Rank 604 | 8603631 | DERLE AVISHKAR VIJAY | 60 Days |
Rank 606 | 840764 | SHEFALI AWANA | Website Initiatives |
Rank 618 | 1101080 | DIVYANSHU PAL NAGAR | Website Initiatives & IMP |
Rank 624 | 1512860 | YASH VISHEN | Wesbite Initiatives, TLP & IMP |
Rank 626 | 6206943 | MUKIRI PRINCE KAMAL TEJA | AIPTS |
Rank 631 | 332871 | ANUPRIYA SAKYA | Webiste Initiatves & IMP |
Rank 641 | 832387 | SANTOSH S SHIRADON | 60 Days & RaRe |
Rank 642 | 6901939 | SHASHANK CHAUHAN | IMP |
Rank 644 | 321011 | SHANTHAPPA KURUBARA | IMP |
Rank 645 | 1534867 | AMAN SAURABH | IMP |
Rank 646 | 2002343 | BALAJI S | Prelims Exclusive Program (PEP) |
Rank 647 | 856760 | YOGENDER MEENA | Integrated Learning Program (ILP) 2020 |
Rank 651 | 7304227 | SHREYAS RAO G | DNA, RaRe Series & IMP |
Rank 652 | 6314197 | ASHISH BISHNOI | IMP |
Rank 659 | 4008031 | MOHAMED RISWIN I | Rapid Revision (RaRe) Series, TLP & IMP |
Rank 664 | 304624 | ANILIN JOBI J | Website Initiatives & IMP |
Rank 667 | 322692 | BHARATH C YARAM | TLP Mains Test Series & IMP |
Rank 681 | 833086 | JIGYASA SAHARE | PEP Current Affairs Classes – Online 2020 |
Rank 684 | 2001910 | VAISHAKH BAGEE | TLP |
Rank 688 | 1540578 | JAYA SNEH | IMP |
Rank 695 | 1205271 | SHYAMALA T | Integrated Learning Program (ILP) & IMP |
Rank 696 | 321213 | NAVYA K | IMP |
Rank 698 | 5603734 | JAYAVANI M | Integrated Learning Program (ILP) & IMP |
Rank 700 | 6622743 | NITIN CHANDROL | Rapid Revision (RaRe) Series |
Rank 701 | 1909819 | SAYANTH K | Website Initiatives |
Rank 709 | 826712 | HIMANSHU BHASKAR | TLP |
Rank 713 | 7300036 | SOORAJ KL | TLP |
Rank 721 | 337734 | MEGHANA K T | Website Initiatives & IMP |
Rank 724 | 5904085 | PAVITRA GOYAL | TLP |
Rank 730 | 6416818 | SHOIAB | IMP |
Rank 731 | 328344 | CHANDAN B S | Gurukul & Integrated Learning Program (ILP) |
Rank 732 | 6603071 | KUNAL S AHIRRAO | TLP |
Rank 741 | 7304535 | VIVEK REDDY N | TLP & IMP |
Rank 743 | 841336 | KOTE ANIL KUMAR | TLP Plus |
Rank 748 | 331796 | SHRISHTI DEEP | Sociology Optional Test Series |
Rank 761 | 840861 | PRANJALI KHANDEKAR | Sociology Optional Foundation Course |
Rank 764 | 6302355 | KRISHAN TIWARI | TLP Plus |
Rank 765 | 857276 | PULKIT BAJAJ | Website Initiatives & IMP |
Rank 767 | 8604027 | BAVISKAR PRITESH ASHOK | TLP |
Rank 772 | 6407365 | BIBHANSU KUMAR RAY | IMP |
Rank 778 | 847251 | YASH KANWAT | TLP |
Rank 784 | 833285 | RAVINDER KUMAR | TLP |
Rank 785 | 804872 | RITU | TLP & IMP |
Rank 790 | 1038520 | REKULWAR SUBHAM | Website Initiatives & IMP |
Rank 794 | 1312527 | MAHALLE MAYURI MADHAVRAO | TLP |
Rank 795 | 301615 | PUNEET S | TLP |
Rank 796 | 5605346 | OVIYA K | Website Initiatives & IMP |
Rank 800 | 714293 | SIDDHANT BESRA | TLP |
Rank 802 | 302423 | RAKSHITH K GOWDA | TLP |
Rank 804 | 859873 | RAHUL J PATIL | IMP |
Rank 805 | 6410459 | SIMRAN | TLP |
Rank 806 | 805189 | P ABHINAND | Website Initiatives & IMP |
Rank 808 | 7103607 | PRIYANSHU JAIN | TLP |
Rank 814 | 838876 | VASUNDHARA CHAUDHRY | Gurukul |
Rank 820 | 1128816 | NAHUSH YADAV | IMP |
Rank 822 | 6419608 | MD BURHAN ZAMAN | ILP |
Rank 827 | 1902657 | SWATHY S | Website Initiatives (TLP) & IMP |
Rank 828 | 854833 | LAXMI | IMP |
Rank 832 | 1215466 | INDUMATHI K | Website Initiatives & IMP |
Rank 839 | 1906451 | NAJMA A SALAM | TLP |
Rank 845 | 4001377 | J ASHIQ HUSSAIN | ILP |
Rank 848 | 6317179 | NIVEDITA R | Website Initiatives |
Rank 850 | 413914 | BHARTI SAHU | Website Initiatives |
Rank 853 | 1530901 | SUMAN SAURABH | IMP |
Rank 857 | 814548 | SHUBHAM KUMAR MAHATO | Website Initiatives & IMP |
Rank 861 | 2605832 | ADITYA KUMAR | IMP |
Rank 867 | 3505730 | GURSIMRAT SINGH | Rapid Revision (RaRe) Series |
Rank 868 | 319747 | SAMPREETH SANTHOSH | Website Initiatives & IMP |
Rank 870 | 4403405 | M MOLIGHTSON KANSHOUWA | Integrated Learning Programme (ILP) |
Rank 872 | 1527289 | SUSHANT KUMAR | TLP |
Rank 876 | 814309 | ABHISHEK MEENA | IMP |
Rank 877 | 2611119 | SHIVAM SINGH | Website Initiatives & IMP |
Rank 883 | 215171 | ANTARIKSH KUMAR | Website Initiatives |
Rank 887 | 5110787 | HANITHA VEMULAPATY | Baba’s Gurukul |
Rank 892 | 1119914 | SAHIL MEENA | Website Initiatives |
Rank 894 | 2639955 | SWARNIM | ILP |
Rank 895 | 1912857 | GOKUL KRISHNA | Website Initiatives |
Rank 897 | 860363 | MUKUND KUMAR | IMP |
Rank 899 | 1040585 | KESARAPU MEENA | TLP Connect |
Rank 901 | 303723 | ABHISHEK K H | Gurukul |
Rank 903 | 619715 | AMIT MEENA | IMP |
Rank 905 | 7914880 | VISHVJEET SINGH HOLKAR | IMP |
Rank 916 | 414629 | NEELESH | IMP |
Rank 929 | 3600913 | PREM SINGH MEENA | Website Initiatives |
Rank 940 | 867887 | SWATI GAUTAM | IMP |
Rank 952 | 6312819 | SANDEEP KUMAR MEENA | IMP |
Rank 954 | 852672 | KARMVEER NARWADIA | Website Initiatives |
Rank 964 | 400900 | NEERAJ SONGARA | IMP |
Rank 968 | 814591 | MAYANK KHARE | TLP |
Rank 973 | 321250 | THANUJ KUMAR K | IMP |
Rank 977 | 5900639 | RIPU DAMAN SINGH | TLP |
Rank 979 | 6404373 | ABHISHEK VYAS | IMP |
Rank 983 | 848792 | LAXMAN MEENA | IMP |
Rank 987 | 609076 | BIDIPTO SARKAR | Website Initiatives |
Rank 988 | 8501096 | RAJESH KUMAR | IMP |
Rank 1001 | 703438 | ANUP NAYAK | TLP |
Rank 1008 | 234345 | NIVEDITA CHANDRA | TLP |
Rank 1014 | 8704918 | BHANU SHARMA | IMP |
NOTE: We are fully aware that Toppers receive guidance from multiple institutes and sources, with the complete credit going to their dedication and hard work, we have carefully made a list of the Toppers along with the programmes/initiatives they were a part of. (Which made us take these many days to publish this list).
If any Topper from the list has any objection to their name being included in the list, please drop us a mail at support@iasbaba.com. We will do the needful immediately.
Thank You
IASbaba Team