Important Updates, UPSC Results
Dear Friends,
It is wonderful news for us here at IASbaba .The sense of joy has no bounds today as something what we started with pure passion has borne the fruit.
At IASbaba the focus from day one has been on quality and every year thousands of students realise why we are the most trusted and reliable portal!
Our flagship Programs Integrated Learning Program (ILP) and Think Learn Perform (TLP) have continuously over the years produced toppers and this year result is further testimony to the same.
We are happy to announce that our students have bagged 2 out of top 10 ranks, 5 in Top 20 and over 100 have been successful in UPSC Civil Services Examination, 2019.
Rank 10 Sanjita Mohapatra (Offline TLP Studnet), Rank 16 Gunjan Singh (ILP Student), Rank 19 Shrestha Anupam (ILP Student), Rank 20 Neha Banerjee (IMP Student).
We are still receiving confirmation mails from our students and expecting more positive results.
Congratulations to all who made it to the final list!!
You can check Final Results of UPSC CSE 2019 – CLICK HERE
List of IASbaba’s Toppers UPSC CSE 2019
RANK | ROLL NUMBER | NAME |
10 | 712529 | SANJITA MOHAPATRA |
16 | 6419694 | GUNJAN SINGH |
19 | 830832 | SHRESTHA ANUPAM |
20 | 5806038 | NEHA BANERJEE |
36 | 2000141 | SARANYA R |
58 | 1220757 | C JAYASHARADHA |
71 | 312275 | YASHASWINI B |
72 | 830403 | CHANDRIMA ATTRI |
79 | 826444 | DIVYA SHAKTHI |
82 | 818138 | SHRUTI SRIVASTAVA |
89 | 310344 | NIDHIN K BIJU |
105 | 336992 | MANOJ MADHAV S |
109 | 6624057 | CHAVAN RAHUL LAXMAN |
114 | 802895 | ANURAG DWIVEDI |
126 | 5916376 | SARJANA YADAV |
136 | 5605395 | KARTHIKEYAN S |
137 | 512940 | DESAI NEHA DIWAKAR |
143 | 6630224 | MANKALE JAYANT KISHOR |
146 | 5809251 | MANUSH PAREEK |
149 | 809673 | AKSHANSH YADAV |
153 | 510368 | SHAIKH MOHD ZAIB ZAKIR |
154 | 1209493 | ABHISEK OSWAL |
160 | 6318301 | CHIRAG JAIN |
166 | 861513 | SHIREEN PRAKASH |
167 | 336330 | KEERTHANA H S |
168 | 825267 | RAHUL GOEL |
174 | 827970 | APRAJIT |
176 | 1910119 | JITHIN RAHMAN |
177 | 3403653 | DEV AHUTI |
188 | 5800817 | NONGJAI MOHD ALI AKRAM SHAH |
192 | 6702644 | YASHPRATAP SHRIMAL |
203 | 838567 | VIKASH KUMAR |
211 | 6310385 | CHAVAN KUNAL MOTIRAM |
224 | 846413 | SARANSH MAHAJAN |
237 | 836062 | TAANYA AMBASTHA |
239 | 318239 | MANJEET KUMAR YADAV |
241 | 6414942 | SOFIA |
242 | 407768 | PRAKHAR SINGH |
249 | 6312352 | KAPASE YOGESH SHIVKUMAR |
258 | 851466 | FARMAN AHMAD KHAN |
259 | 5812020 | KEVIN TOMS SKARIA |
261 | 6302593 | PREETI KUMARI |
267 | 4902449 | AYUSH KHARE |
272 | 845362 | B RAHUL |
278 | 306529 | ABHISHEKGOWDA MJ |
284 | 3504967 | OJASVI |
285 | 6501121 | ANIKET SACHAN |
293* | 802183 | VISHAL KUMAR |
311 | 883220 | MEDHA ANAND |
312 | 2613986 | DIVYA MISHRA |
315 | 1301406 | AZHARUDDIN ZAHIRUDDIN QUAZI |
328 | 836704 | ASIF YOUSUF TANTRAY |
338 | 411885 | ASHUTOSH GARG |
343 | 6301993 | SANKET KUMAR |
355 | 7103121 | ADITYA PAREEK |
363 | 340880 | VENKATRAMAN KAVADIKERI |
371 | 6311825 | RISHU PRIYA |
379 | 342146 | JUBIN MOHAPATRA |
394 | 809581 | NAVNEET SEHARA |
404 | 1541002 | KUMAR NISHANT VIVEK |
406 | 332546 | MANJUNATH R |
410 | 5915961 | SHWETA NAGARKOTI |
424 | 859934 | PANKAJ KUMAWAT |
427 | 1039342 | MUKKERA LAXMI PAVANA GAYATHRI |
455 | 513710 | MAYANK GURJAR |
462 | 1403974 | AMIT RANJAN |
465 | 343339 | MEGHANA KT |
490 | 873887 | ASHISH SINGH |
528 | 7302789 | VARUN K GOWDA |
532 | 323167 | PRAFUL DESAI |
533 | 833024 | MAHIPAL SINGH GURJAR |
558 | 860965 | HIMANSHU GUPTA |
562 | 6312214 | VIKRAM DAHIYA |
581 | 338051 | SAPNA PRIYA |
582 | 319980 | PRUTHVI S HULLATTI |
589 | 6903231 | ASHUTOSH SHRIVASTAVA |
598 | 1222415 | CHILUMULA RAJANIKANT |
600 | 338638 | PARICHAY KUMAR |
608 | 1211987 | R AISHWARYA |
610 | 805265 | SONIKA KUMARI |
627 | 3511771 | ABHISHEK SAINI |
662 | 815872 | SUNIL KUMAR DHANWANTA |
689 | 7911812 | ANURAG SINGH |
717 | 5806794 | STANZIN WANGYAL |
720 | 6311716 | ANIMESH RANJAN |
722 | 5807406 | DHIMAN CHAKMA |
742 | 884028 | POOJA SINGH |
765 | 6700566 | KUNAL UTTAM SHROTE |
770 | 1103763 | RAVI KUMAR |
779 | 1143401 | HEMANT SINGH |
783 | 6418093 | SANDEEP KUMAR MEENA |
If we have missed out any Topper’s (OR) our website was helpful in your preparation, please mail us on support@iasbaba.com
Note: The above students are part of ILP/TLP/IMP Programs of IASbaba
ILP & e-CLP is an Integrated MENTORSHIP-Based programme for Prelims, Mains and Interview which is for both freshers and veterans. Here emphasis is given on Classes and Test Series (Prelims + Mains) which will help in building concepts as well as application of those concepts through regular Tests.
To Know More about ILP -> CLICK HERE
To Know More about e-CLP (Recently launched Classroom Program) -> CLICK HERE
TLP is an Integrated MENTORSHIP-Based programme for Prelims, Mains, Interview which is more suitable for veterans (seniors) where emphasis is given on Test Series (Prelims + Mains) and Discussion Classes. Also it is a Mentorship-based Program.
To Know More about TLP -> CLICK HERE
IMP is an exclusive Interview Mentorship Programme where a student attending Interview is provided with Open Mocks, Mock Interviews, One-One Mentorship session with Ex-Bureaucrats and Eminent Personalities from various fields and personal guidance from Founders of IASbaba.
To Know More about IMP -> CLICK HERE
To get Regular Updates from IASbaba, follow-
👉 TELEGRAM Channel – https://t.me/IASbabaOfficialAccount
👉 YOUTUBE – https://www.youtube.com/channel/UChvb…
👉 FACEBOOK – https://www.facebook.com/iasbaba/
Also, SUBSCRIBE to the WEBSITE Below, so that you don’t miss out on important posts!
Thank You
IASbaba